Loading...

Forex

USDCHF D1 | Bearish reversal
USDCHF D1 | Bearish reversal

TitleUSDCHF D1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 0.869, a pullback resistance close to the 38,2% Fibonacci retracement level. A reverse from...

USDCAD H4 | Bullish reversal
USDCAD H4 | Bullish reversal

TitleUSDCAD H4 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot point of  1.3752, a pullback support  close to 161.8% Fibo Fibo extension. A bounce from this level...

EURUSD H4 | Bullish reversal
EURUSD H4 | Bullish reversal

TitleEURUSD H4 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot point of 1.0871, a pullback support close to 61.8% Fibo retracement. A bounce from this level could lead...

GBPUSD H1 | Bearish reversal
GBPUSD H1 | Bearish reversal

TitleGBPUSD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of  1.2739, a pullback resistance close to the 50% Fibonacci retracement level. A reverse from...

GBPUSD H4 | Bullish reversal
GBPUSD H4 | Bullish reversal

TitleGBPUSD H4 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot point of 1.2701, a pullback support close to 78.6% Fibo retracement. A bounce from this level could lead...

USD Bounces Back Against JPY Amidst Fed, RBA Reassurances; Equities Soar, GBP Under Pressure
USD Bounces Back Against JPY Amidst Fed, RBA Reassurances; Equities Soar, GBP Under Pressure

The US Dollar staged a robust recovery against the Japanese Yen on Tuesday, effectively countering concerns about the extended unwinding of carry trade positions, which had triggered Monday's...

#DXY & #EURUSD Structural & Seasonal Setup Update
#DXY & #EURUSD Structural & Seasonal Setup Update

#DXY & #EURUSD Structural & Seasonal Setup UpdateIn this update we review the recent price action in the DXY & EURUSD and identify the next high probability trading opportunities and price...

FX Options Insights 06/08/24
FX Options Insights 06/08/24

FX Options Insights 06/08/24Significant EUR/USD options may hold the market. Monday saw a peak of 1.1009 EUR/USD, which finished at 1.0952. Tuesday's market was offered as volatility somewhat...

EURUSD H4 | Bullish Bounce
EURUSD H4 | Bullish Bounce

TitleEURUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 1.0942, a pullback support. A bounce from this level could lead the price to rise to 1st...