REAL TIME NEWS
Loading...

Technical Analysis

EURUSD H4 | Bullish Bounce

TitleEURUSD H4 | Bullish BounceTypeBullish BouncePreference:Wait for price to pullback at the pivot of 1.0885, a pullback support level. A bounce from this level could lead the price to rise to 1st...

10-Year U.S. Treasury Yields Decline: What’s Next?

The yield of the 10-year U.S. Treasury Bond broke the uptrend, tested it, and dropped. Now, it is testing the level of 4.313% and trying to break it through. Also, should the asset break this level,...

Nasdaq Hits Fresh All-Time Highs Ahead of NFP Tomorrow

Tech Stocks Break OutThe Nasdaq has broken out to fresh, all-time highs today on the back of the latest US economic data yesterday. The ADP employment figure showed that private payrolls slowed in...

DE30EUR H4 | Resistance Overhead

TitleDE30EUR H4 | Resistance OverheadTypeBearish ReversalPreference:Price is rising towards the pivot point of 18,841.46 which is a swing-high resistance level and could potentially reverse from here;...

NZDUSD D1 | Approaching Swing-high Resistance

TitleNZDUSD D1 | Approaching Swing-high ResistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.6195 which is a swing-high resistance level and could potentially reverse...

EURUSD H1 | Bullish Bounce

TitleEURUSD H1 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.0840, an overlap support close to 61.8% Fibo retracement. A bounce from this level could lead the...

XAUUSD M15 | Bearish Drop

TitleXAUUSD M15 | Bearish DropTypeBearish ReversalPreference:Price is currently at the pivot of 2338.42, an overlap resistance close to 61.8% Fibo retracement. A drop from this level could lead the...

BCOUSD D1 | Potential Bearish Breakout

TitleBCOUSD D1 | Potential Bearish BreakoutTypeBearish BreakoutPreference:Price could fall towards the pivot point of 76.98 which is a potential breakout level and could drop lower from here; we could...

BOC Rate Cut: Will They, Won't They?

 BOC on WatchAll eyes are on the Bank of Canada today as Tiff Macklem and co prepare to unveil their June rate decision. The bank has been giving strong easing signals recently and with inflation...