Loading...

Technical Analysis

EURUSD H4 | Bearish reversal setup
EURUSD H4 | Bearish reversal setup

Title:EURUSD H4 | Bearish reversal setupType:Bearish reversalPreference:The price is rising towards the pivot at 1.1724, a pullback resistance. A reversal at this level could lead the price toward the...

EURJPY H4 | Potential bullish bounce
EURJPY H4 | Potential bullish bounce

Title:EURJPY H4 | Potential bullish bounceType:Bullish bouncePreference:The price has bounced off the pivot at 183.90, a pullback support. A rise at this level could lead the price toward the 1st...

GBPUSD H4 | Bullish momentum to continue
GBPUSD H4 | Bullish momentum to continue

Title:GBPUSD H4 | Bullish momentum to continueType:Bullish bouncePreference:The price is falling toward the pivot at 1.3549, an overlap support. A bounce from this level could lead the price toward...

EURUSD H4  | Bullish continuation setup
EURUSD H4  | Bullish continuation setup

Title:EURUSD H4  | Bullish continuation setupType:Bullish bouncePreference: The price could fall toward the pivot at 1.1616, which is a pullback support. A bounce from this level could lead the price...

XAUUSD H4 | Heading toward strong resistance
XAUUSD H4 | Heading toward strong resistance

Title:XAUUSD H4 | Heading toward strong resistanceType:Bearish reversalPreference:The price is rising toward the pivot at 4,561.69, an overlap resistance.  A reversal from this level could lead the...

USDJPY H4  | Bullish momentum building
USDJPY H4  | Bullish momentum building

Title:USDJPY H4  | Bullish momentum buildingType:Bullish bouncePreference: The price is falling toward the pivot at 159.45, which is a pullback support. A bounce from this level could lead the price...

Daily Market Outlook, August 19, 2026
Daily Market Outlook, August 19, 2026

Daily Market Outlook, August 19, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Semis Slide As Yields And Oil Pressure RiskThe pullback in semiconductor...

WTIUSD H4 | Potential bearish reversal
WTIUSD H4 | Potential bearish reversal

Title:WTIUSD H4 | Potential bearish reversalType:Bearish reversalPreference:The price is rising toward the pivot at 87.70, an overlap resistance that aligns with the 161.8% Fibonacci extension and...

EURUSD M30 | Bearish reversal in play
EURUSD M30 | Bearish reversal in play

Title:EURUSD M30 | Bearish reversal in playType:Bearish reversalPreference:The price has rejected the pivot at 1.1583, an overlap resistance. A drop at this level could lead the price toward the 1st...