REAL TIME NEWS
Loading...

dxy

DXY H4 | Potential bearish breakout

TitleDXY H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price is approaching the pivot point of 102.2546 and could potentially break below this level; we could see momentum carry price...

DXY H4 | Falling to overlap support

TitleDXY H4 | Falling to overlap supportTypeBullish BouncePreference:Price is falling towards the pivot point of 102.5944 and could potentially reverse from here; we could see momentum carry price up...

DXY H4 | Potential bearish reversal

TitleDXY H4 | Potential bearish reversalTypeBearish ReversalPreference:Price has just reversed from our pivot point of 103.7523 which is a pullback resistance that aligns with a 78.6% Fibonacci...

Dollar Higher on Debt Ceiling Optimism & Fed Hawkishness

USD Short-Squeeze ContinuesThe Dollar was seen breaking out to its highest levels in six months yesterday as debt ceiling optimism and hawkish Fed sentiment combined to drive support for the DXY. With...

DXY H4 | Potential bearish reversal

TitleDXY H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching the pivot point of 102.6924 and could potentially reverse from here, we could see momentum carry price down...

DXY H4 | Pullback to 38.2% Fibo suuport

TitleDXY H4 | Pullback to 38.2% Fibo suuportTypeBullish BouncePreference:Price could approach the pivot point of 101.6618 and potentially reverse from here, we could see momentum carry price up to its...

Daily Technical Trade Setups For DXY, EURUSD & USDJPY

Daily Technical Trade Setups For DXY, EURUSD & USDJPYTo access today's actionable analysis, click here!...

DXY H4 | Rising into resistance

TitleDXY H4 | Rising into resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 101.4301 and potentially reverse from here, we could see momentum carry price down to its 1st...

Market Movers: Big USD Risks Around Today's US GDP

Adv GDP Up NextThe big focus for traders today will be the release of advance quarterly GDP data in the US. Estimates peg the initial GDP reading for Q1 at 2%, down from 2.6% the prior quarter, which...