TitleUSDCAD H4 | Bounce off supportTypeBullish BouncePreference:Price is falling to our pivot point of 1.33161 which is a multi-swing low support. A reverse from here. price could rally to 1st...
GBPUSD H1 | Potential bearish reversal
TitleGBPUSD H1 | Potential bearish reversalTypeBearish ReversalPreference:Price is currently at our pivot point of 1.25653 which lines up with a 78.6% Fibo retracement. A reverse from here. price...
USDCHF H4 | Bullish reversal from 61.8% Fibo
TitleUSDCHF H4 | Bullish reversal from 61.8% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 0.90296 and could potentially reverse from here; we could see momentum carry...
AUDUSD H4 | Heading into resistance
TitleAUDUSD H4 | Heading into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.67953 and could potentially reverse from here; we could see momentum carry price...
USDJPY H4 | Falling to support level
TitleUSDJPY H4 | Falling to support levelTypeBullish BreakoutPreference:Price is rallying to our pivot point of 139.923 which is a pullback resistance level. A reverse from here, price could fall to...
DXY H4 | Falling to overlap support
TitleDXY H4 | Falling to overlap supportTypeBullish BouncePreference:Price is falling towards the pivot point of 102.5944 and could potentially reverse from here; we could see momentum carry price up...
NZDUSD H4 | Rising into 61.8% Fibo resistance
TitleNZDUSD H4 | Rising into 61.8% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.61869 and could potentially reverse from here; we could see momentum carry...
EURUSD H4 | Potential bearish reversal
TitleEURUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is currently at our pivot point of 1.07753 which is a swing high resistance level. A reverse from here, price could fall...
XAUUSD H4 | Running into resistance
TitleXAUUSD H4 | Running into resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 1984.248 and potentially reverse from here; we could see momentum carry price down to...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.