Loading...

technical

GBPAUD H4 | Bullish bounce off strong support
GBPAUD H4 | Bullish bounce off strong support

Title:GBPAUD H4 | Bullish bounce off strong supportType:Bullish bouncePreference: The price is falling towards the pivot at 1.8970, an overlap support that aligns with the 23.6% and the 38.2%...

EURUSD H1 | Bullish bounce for the Fiber
EURUSD H1 | Bullish bounce for the Fiber

Title:EURUSD H1 | Bullish bounce for the FiberType:Bullish bouncePreference:The price could fall toward the pivot at 1.1562, a pullback support. A bounce at this level could lead the price toward the...

GBPAUD H4 | Could we see a reversal from here
GBPAUD H4 | Could we see a reversal from here

Title:GBPAUD H4 | Could we see a reversal from here?Type:Bearish reversalPreference: The price is rising towards the pivot at 1.9163, a pullback resistance. A reversal from this level could lead the...

USDCAD H4 | Bullish continuation setup
USDCAD H4 | Bullish continuation setup

Title:USDCAD H4 | Bullish continuation setupType:Bullish bouncePreference:The price is falling toward the pivot at 1.3869, a pullback support that aligns with the 50% and the 23.6% Fibonacci...

tickmill logo
EURUSD H4 | heading towards key resistance

Title:EURUSD H4 | heading towards key resistanceType:Bearish reversalPreference:The price is rising towards the pivot at 1.1590, a pullback resistance that aligns with the 61.8% Fibonacci retracement....

USOUSD H4 | Potential bearish reversal
USOUSD H4 | Potential bearish reversal

Title:USOUSD H4 | Potential bearish reversalType:Bearish reversalPreference:The price is rising towards the pivot at 92.91, a pullback resistance that aligns with the 50% Fibonacci retracement. A...

tickmill logo
AUDUSD H4 | Falling towards key support

Title:AUDUSD H4 | Falling towards key supportType:Bullish bouncePreference:The price is falling towards the pivot at 0.6994, an overlap support that aligns with the 61.8% Fibonacci retracement. A...

NZDJPY H4 | Bearish reversal off pullback resistance
NZDJPY H4 | Bearish reversal off pullback resistance

Title:NZDJPY H4 | Bearish reversal off pullback resistanceType:Bearish reversalPreference: The price is rising towards the pivot at 93.92, a pullback resistance that aligns with the 50% Fibonacci...

GBPUSD H1 | Bullish bounce for the Cable
GBPUSD H1 | Bullish bounce for the Cable

Title:GBPUSD H1 | Bullish bounce for the CableType:Bullish bouncePreference:The price is falling toward the pivot at 1.3359, a pullback support that aligns with the 50% Fibonacci retracement. A bounce...