TitleXAUUSD H4 | Bounce off support levelTypeBullish BouncePreference:Price has just bounced off from our pivot point of 1934.213 which is an overlap support level. A bounce off from here, price could...
NZDUSD H4 | Rising into 23.6% Fibo resistance
TitleNZDUSD H4 | Rising into 23.6% Fibo resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 0.60919 and potentially reverse from here; we could see momentum carry price...
USDCHF H4 | React off resistabce level
TitleUSDCHF H4 | React off resistabce levelTypeBearish ReversalPreference:Price is approaching our pivot point of 0.90983 which is an overlap resistance level. A reverse from here, price could fall to...
BTCUSD H4 | Bullish reversal from overlap support
TitleBTCUSD H4 | Bullish reversal from overlap supportTypeBullish BouncePreference:Price is approaching the pivot point of 27499.07 and could potentially reverse from here, we could see momentum carry...
XAUUSD H4 | React off resistance
TitleXAUUSD H4 | React off resistanceTypeBearish ReversalPreference:Price is rallying to our pivot point of 1957.181 which is an overlap resistance level that aligns with a 38.2% Fibonacci...
USDJPY H4 | Pulling back to overlap support
TitleUSDJPY H4 | Pulling back to overlap supportTypeBullish BouncePreference:Price is approaching the pivot point of 140.072 and could potentially reverse from here, we could see momentum carry price...
USDCAD H4 | Bounce off 50% Fibo
TitleUSDCAD H4 | Bounce off 50% FiboTypeBullish BouncePreference:Price is dropping to our pivot point of 1.35619 which is a pullback support that aligns with a 50% Fibonacci retracement. A bounce ...
GBPUSD H4 | Cable heading into resistance
TitleGBPUSD H4 | Cable heading into resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 1.23533 and potentially reverse from here, we could see momentum carry price down...
USDCAD H4 | React off 1st resistance
TitleUSDCAD H4 | React off 1st resistanceTypeBearish ReversalPreference:Price has just reacted off our pivot point of 1.36479, an overlap resistance level. A reverse from here, price could fall to 1st...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.