REAL TIME NEWS
Loading...

technical_analysis

EURGBP H4 | Bearish reversal

TitleEURGBP H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 0.8507. a pullback resistance. A reverse from this level could lead the price to fall to 1st support...

EURUSD H1 | Bearish reversal

TitleEURUSD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.1129, a pullback resistance close to 50% Fibo retracement. A reverse from this level could lead...

AUDUSD H4 | Bearish Drop

TitleAUDUSD H4 | Bearish DropTypeBearish DropPreference:The price is currently at the pivot of 0.6711, which is a pullback resistance. A drop from this level could lead the price to fall to 1st...

XAUUSD H4 | Bearish Reversal

TitleXAUUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 2390, a pullback resistance close to 38.2% Fibo retracement. A reverse from this level could lead...

USDCHF H1 | Bullish Rise

TitleUSDCHF H1 | Bullish RiseTypeBullish RisePreference:Price is currently at the pivot of 0.8517, a bounce from this level could lead the price to rise to 1st resistance at 0.8557, a multi-swing high...

EURUSD M15 I Bearish Drop

TitleEURUSD M15 I Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot of 1.1144, a pullback resistance. A drop from this level could lead the price to fall to 1st support at...

EURUSD H4 I Bullish Bounce

TitleEURUSD H4 I Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 0.8499, a pullback support close to 50% Fibo retracement and 127.2% Fibo extension. A bounce from this...

Palladium Futures (PA1!) H4 | Potential Bullish Bounce

Palladium Futures (PA1!) H4 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 948.00Pivot: 909.50 Support: 890.00Preferred Case:Looking at the H4 chart, my overall bias for Palladium...

NZDUSD H4 I Bearish Drop

TitleNZDUSD H4 I Bearish DropTypeBearish dropPreference:Price is falling toward the pivot of 0.6145, a breakout from this level could lead the price to fall to 1st support at 0.6090, a pullback...