REAL TIME NEWS
Loading...

Technical Analysis

USDJPY H1 | Falling to 1st support

TitleUSDJPY H1 | Falling to 1st supportTypeBullish BouncePreference:Price is falling to our pivot at 133.6375 which is swing low support level that lines up with 50% Fibonacci retracement. A bounce...

XAUUSD H1 | Potential bounce off

TitleXAUUSD H1 | Potential bounce offTypeBullish BouncePreference:The price is approaching our pivot point at 1969.863, which is a multi-swing low support level that aligns with the 78.6% Fibonacci...

USDCAD H4 | Potential bounce from support

TitleUSDCAD H4 | Potential bounce from supportTypeBullish BouncePreference:Price is approaching our pivot point of 1.35166 and potentially reverse from here, we could see momentum carry price up to...

BTCUSD H4 | Falling to support

TitleBTCUSD H4 | Falling to supportTypeBullish BouncePreference:Price is approaching our pivot point of 27153.13 and potentially reverse from here, we could see momentum carry price up to its 1st...

USDCAD H4 | Potential reverse from 50% Fibo

TitleUSDCAD H4 | Potential reverse from 50% FiboTypeBearish ReversalPreference:Price is nearing our pivot at 1.35579 which is an overlap resistance level that lines up with 50% Fibonacci retracement....

AUDUSD H4 | Potential reversal

TitleAUDUSD H4 | Potential reversalTypeBullish BouncePreference:Price is approaching our pivot point of 0.66791 and potentially reverse from here, we could see momentum carry price up to its 1st...

US30USD H4 | Bounce from 61.8% Fibo

TitleUS30USD H4 | Bounce from 61.8% FiboTypeBullish BouncePreference:Price is approaching our pivot point of 33644.74 and potentially reverse from here, we could see momentum carry price up to its 1st...

EURUSD H4 | Falling to support

TitleEURUSD  H4 | Falling to supportTypeBullish BouncePreference:Price is failing to reach our pivot point at 1.09127 which is an overlap support level and lines up with 61.8% Fibonacci retracement....

Bitcoin Forecast: Correction Underway!

Bitcoin has tested the resistance area formed between the levels 30000 and 31000 and reversed to undergo correction and drop. The asset is likely to drop and gain the required support at the level of...